Iscriviti al canale Youtube di Mister Franz e clicca anche sulla campanella per ricevere in tempo reale gli ultimi aggiornamenti sugli studi statistici sul gioco del lotto, sui software, sulle novità previsionali e altro ancora...
Visita la nuova pagina per le ricerche statistiche con molte più opzioni. Clicca qui!
| RITARDI | FREQUENZE |
Tabella delle Frequenze delle Terzine Simmetriche per AMBATA negli ultimi 500 concorsi
In rosa sono evidenziate le formazioni che hanno una frequenza corrente maggiore del 20% della frequenza teorica. Cliccando sulle intestazioni di colonna è possibile ordinare i dati in modo crescente o decrescente.
TAB. FREQUENZE 500 conc.. per AMBATA![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMB. | BA | CA | FI | GE | MI | NA | PA | RO | TO | VE | NZ |
| 30.60.90 | 82 | 94 | 88 | 90 | 83 | 88 | 91 | 71 | 78 | 78 | 83 |
| 1.31.61 | 79 | 96 | 98 | 67 | 82 | 76 | 75 | 84 | 92 | 76 | 89 |
| 2.32.62 | 84 | 74 | 84 | 79 | 74 | 76 | 84 | 82 | 82 | 71 | 96 |
| 3.33.63 | 76 | 83 | 89 | 76 | 83 | 67 | 85 | 63 | 69 | 82 | 75 |
| 4.34.64 | 78 | 67 | 67 | 66 | 81 | 88 | 80 | 66 | 72 | 82 | 76 |
| 5.35.65 | 80 | 80 | 72 | 77 | 69 | 81 | 79 | 85 | 88 | 84 | 77 |
| 6.36.66 | 96 | 84 | 68 | 79 | 81 | 86 | 87 | 88 | 75 | 88 | 69 |
| 7.37.67 | 101 | 69 | 79 | 89 | 84 | 73 | 82 | 72 | 71 | 83 | 88 |
| 8.38.68 | 83 | 64 | 89 | 68 | 78 | 72 | 68 | 76 | 88 | 63 | 100 |
| 9.39.69 | 78 | 94 | 71 | 73 | 85 | 95 | 75 | 74 | 81 | 89 | 74 |
| 10.40.70 | 92 | 75 | 85 | 79 | 102 | 80 | 73 | 91 | 87 | 89 | 89 |
| 11.41.71 | 66 | 62 | 78 | 77 | 92 | 93 | 82 | 77 | 75 | 77 | 73 |
| 12.42.72 | 84 | 79 | 69 | 67 | 82 | 82 | 82 | 83 | 73 | 74 | 79 |
| 13.43.73 | 78 | 84 | 87 | 79 | 76 | 82 | 87 | 72 | 79 | 80 | 63 |
| 14.44.74 | 82 | 78 | 98 | 88 | 70 | 73 | 95 | 91 | 80 | 93 | 96 |
| 15.45.75 | 76 | 85 | 96 | 89 | 80 | 85 | 69 | 81 | 82 | 84 | 78 |
| 16.46.76 | 74 | 80 | 77 | 92 | 72 | 87 | 87 | 84 | 87 | 65 | 99 |
| 17.47.77 | 89 | 70 | 69 | 75 | 83 | 78 | 52 | 88 | 77 | 84 | 70 |
| 18.48.78 | 62 | 85 | 79 | 86 | 73 | 83 | 85 | 77 | 79 | 82 | 86 |
| 19.49.79 | 96 | 71 | 65 | 81 | 71 | 80 | 72 | 93 | 81 | 82 | 81 |
| 20.50.80 | 80 | 86 | 85 | 86 | 80 | 82 | 75 | 86 | 76 | 79 | 75 |
| 21.51.81 | 73 | 82 | 98 | 80 | 85 | 73 | 67 | 57 | 68 | 83 | 89 |
| 22.52.82 | 74 | 76 | 66 | 74 | 80 | 76 | 89 | 72 | 75 | 92 | 78 |
| 23.53.83 | 79 | 84 | 68 | 94 | 66 | 79 | 72 | 84 | 81 | 78 | 77 |
| 24.54.84 | 69 | 83 | 80 | 77 | 79 | 77 | 88 | 81 | 95 | 78 | 67 |
| 25.55.85 | 71 | 63 | 78 | 83 | 79 | 73 | 76 | 90 | 86 | 78 | 72 |
| 26.56.86 | 73 | 80 | 82 | 76 | 92 | 76 | 88 | 86 | 80 | 80 | 83 |
| 27.57.87 | 79 | 80 | 78 | 102 | 93 | 92 | 68 | 91 | 82 | 86 | 80 |
| 28.58.88 | 78 | 76 | 79 | 65 | 77 | 65 | 84 | 79 | 71 | 66 | 79 |
| 29.59.89 | 86 | 93 | 73 | 79 | 65 | 84 | 74 | 66 | 75 | 83 | 65 |

