Iscriviti al canale Youtube di Mister Franz e clicca anche sulla campanella per ricevere in tempo reale gli ultimi aggiornamenti sugli studi statistici sul gioco del lotto, sui software, sulle novità previsionali e altro ancora...
Visita la nuova pagina per le ricerche statistiche con molte più opzioni. Clicca qui!
| RITARDI | FREQUENZE |
Tabella delle Frequenze delle Terzine Simmetriche per AMBATA negli ultimi 500 concorsi
In rosa sono evidenziate le formazioni che hanno una frequenza corrente maggiore del 20% della frequenza teorica. Cliccando sulle intestazioni di colonna è possibile ordinare i dati in modo crescente o decrescente.
TAB. FREQUENZE 500 conc.. per AMBATA![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMB. | BA | CA | FI | GE | MI | NA | PA | RO | TO | VE | NZ |
| 30.60.90 | 77 | 94 | 86 | 95 | 85 | 90 | 81 | 74 | 83 | 83 | 74 |
| 1.31.61 | 82 | 100 | 102 | 67 | 78 | 76 | 73 | 85 | 89 | 69 | 94 |
| 2.32.62 | 80 | 78 | 83 | 78 | 66 | 71 | 82 | 86 | 80 | 66 | 99 |
| 3.33.63 | 81 | 82 | 82 | 74 | 86 | 68 | 78 | 62 | 69 | 76 | 71 |
| 4.34.64 | 77 | 79 | 65 | 72 | 81 | 84 | 74 | 67 | 72 | 83 | 79 |
| 5.35.65 | 75 | 81 | 72 | 84 | 63 | 81 | 79 | 78 | 89 | 82 | 69 |
| 6.36.66 | 91 | 81 | 73 | 75 | 79 | 89 | 83 | 90 | 73 | 95 | 70 |
| 7.37.67 | 99 | 73 | 78 | 92 | 83 | 78 | 87 | 82 | 74 | 87 | 89 |
| 8.38.68 | 76 | 60 | 87 | 71 | 90 | 65 | 73 | 82 | 85 | 60 | 102 |
| 9.39.69 | 93 | 92 | 80 | 75 | 77 | 94 | 80 | 75 | 76 | 81 | 74 |
| 10.40.70 | 85 | 72 | 82 | 71 | 101 | 74 | 72 | 79 | 82 | 91 | 84 |
| 11.41.71 | 68 | 63 | 90 | 81 | 92 | 93 | 78 | 79 | 72 | 77 | 72 |
| 12.42.72 | 86 | 74 | 75 | 70 | 78 | 85 | 79 | 85 | 77 | 82 | 80 |
| 13.43.73 | 77 | 83 | 86 | 87 | 77 | 88 | 78 | 74 | 80 | 77 | 63 |
| 14.44.74 | 81 | 73 | 88 | 78 | 75 | 77 | 99 | 87 | 83 | 90 | 98 |
| 15.45.75 | 70 | 86 | 102 | 87 | 77 | 85 | 68 | 86 | 86 | 82 | 82 |
| 16.46.76 | 72 | 88 | 73 | 84 | 75 | 95 | 77 | 76 | 88 | 63 | 85 |
| 17.47.77 | 83 | 74 | 67 | 80 | 79 | 80 | 52 | 87 | 78 | 80 | 78 |
| 18.48.78 | 71 | 83 | 72 | 94 | 78 | 82 | 94 | 69 | 81 | 77 | 93 |
| 19.49.79 | 91 | 75 | 69 | 78 | 78 | 76 | 66 | 99 | 73 | 84 | 71 |
| 20.50.80 | 70 | 88 | 91 | 91 | 77 | 84 | 81 | 80 | 72 | 75 | 67 |
| 21.51.81 | 83 | 75 | 86 | 77 | 89 | 74 | 68 | 58 | 78 | 84 | 88 |
| 22.52.82 | 82 | 68 | 76 | 77 | 83 | 75 | 82 | 81 | 82 | 87 | 74 |
| 23.53.83 | 81 | 79 | 71 | 92 | 68 | 79 | 75 | 81 | 83 | 84 | 81 |
| 24.54.84 | 77 | 81 | 76 | 75 | 82 | 77 | 88 | 79 | 99 | 80 | 69 |
| 25.55.85 | 74 | 64 | 80 | 80 | 81 | 73 | 82 | 82 | 83 | 88 | 73 |
| 26.56.86 | 70 | 76 | 83 | 80 | 88 | 84 | 89 | 83 | 75 | 81 | 93 |
| 27.57.87 | 78 | 83 | 76 | 95 | 87 | 86 | 73 | 86 | 80 | 78 | 75 |
| 28.58.88 | 80 | 81 | 79 | 64 | 85 | 57 | 92 | 73 | 67 | 68 | 86 |
| 29.59.89 | 81 | 91 | 72 | 80 | 73 | 92 | 79 | 77 | 82 | 92 | 75 |

