Iscriviti al canale Youtube di Mister Franz e clicca anche sulla campanella per ricevere in tempo reale gli ultimi aggiornamenti sugli studi statistici sul gioco del lotto, sui software, sulle novità previsionali e altro ancora...
Visita la nuova pagina per le ricerche statistiche con molte più opzioni. Clicca qui!
| RITARDI | FREQUENZE |
Tabella delle Frequenze delle Terzine Simmetriche per AMBATA negli ultimi 500 concorsi
In rosa sono evidenziate le formazioni che hanno una frequenza corrente maggiore del 20% della frequenza teorica. Cliccando sulle intestazioni di colonna è possibile ordinare i dati in modo crescente o decrescente.
TAB. FREQUENZE 500 conc.. per AMBATA![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMB. | BA | CA | FI | GE | MI | NA | PA | RO | TO | VE | NZ |
| 30.60.90 | 81 | 87 | 77 | 86 | 82 | 91 | 79 | 73 | 80 | 80 | 73 |
| 1.31.61 | 86 | 93 | 97 | 64 | 77 | 84 | 73 | 86 | 88 | 70 | 91 |
| 2.32.62 | 72 | 78 | 86 | 88 | 69 | 77 | 78 | 90 | 81 | 79 | 111 |
| 3.33.63 | 81 | 82 | 81 | 79 | 87 | 68 | 73 | 69 | 68 | 82 | 72 |
| 4.34.64 | 69 | 80 | 72 | 77 | 76 | 77 | 72 | 68 | 76 | 81 | 78 |
| 5.35.65 | 80 | 73 | 73 | 84 | 60 | 81 | 75 | 81 | 90 | 78 | 74 |
| 6.36.66 | 86 | 82 | 70 | 85 | 80 | 93 | 85 | 85 | 77 | 93 | 80 |
| 7.37.67 | 97 | 77 | 85 | 83 | 82 | 77 | 81 | 86 | 75 | 89 | 94 |
| 8.38.68 | 75 | 57 | 90 | 86 | 85 | 74 | 84 | 82 | 88 | 65 | 92 |
| 9.39.69 | 88 | 89 | 81 | 75 | 74 | 99 | 84 | 77 | 68 | 80 | 70 |
| 10.40.70 | 85 | 75 | 74 | 69 | 107 | 76 | 82 | 87 | 85 | 82 | 87 |
| 11.41.71 | 71 | 66 | 85 | 80 | 92 | 89 | 74 | 80 | 61 | 75 | 74 |
| 12.42.72 | 84 | 77 | 81 | 72 | 74 | 78 | 79 | 79 | 77 | 79 | 82 |
| 13.43.73 | 76 | 85 | 87 | 93 | 77 | 80 | 67 | 63 | 90 | 79 | 60 |
| 14.44.74 | 79 | 76 | 82 | 78 | 76 | 81 | 102 | 87 | 80 | 90 | 94 |
| 15.45.75 | 68 | 82 | 103 | 80 | 72 | 88 | 72 | 80 | 87 | 82 | 83 |
| 16.46.76 | 77 | 91 | 62 | 83 | 78 | 100 | 73 | 74 | 81 | 72 | 89 |
| 17.47.77 | 85 | 83 | 70 | 81 | 80 | 77 | 63 | 85 | 76 | 78 | 76 |
| 18.48.78 | 70 | 76 | 70 | 89 | 72 | 83 | 95 | 75 | 81 | 76 | 86 |
| 19.49.79 | 92 | 75 | 66 | 89 | 91 | 73 | 66 | 94 | 74 | 86 | 71 |
| 20.50.80 | 72 | 80 | 90 | 79 | 84 | 82 | 84 | 76 | 65 | 77 | 67 |
| 21.51.81 | 82 | 83 | 92 | 75 | 86 | 65 | 72 | 71 | 87 | 88 | 81 |
| 22.52.82 | 80 | 72 | 79 | 79 | 84 | 78 | 79 | 79 | 79 | 87 | 86 |
| 23.53.83 | 75 | 84 | 77 | 94 | 74 | 82 | 71 | 84 | 87 | 80 | 81 |
| 24.54.84 | 84 | 81 | 77 | 79 | 80 | 74 | 91 | 77 | 101 | 78 | 62 |
| 25.55.85 | 73 | 65 | 78 | 80 | 76 | 69 | 83 | 77 | 74 | 86 | 72 |
| 26.56.86 | 73 | 73 | 85 | 76 | 85 | 83 | 98 | 76 | 72 | 81 | 82 |
| 27.57.87 | 80 | 85 | 74 | 80 | 84 | 83 | 73 | 78 | 81 | 75 | 75 |
| 28.58.88 | 77 | 82 | 71 | 68 | 85 | 58 | 90 | 74 | 67 | 65 | 89 |
| 29.59.89 | 87 | 91 | 81 | 82 | 76 | 85 | 73 | 86 | 90 | 92 | 76 |

