Iscriviti al canale Youtube di Mister Franz e clicca anche sulla campanella per ricevere in tempo reale gli ultimi aggiornamenti sugli studi statistici sul gioco del lotto, sui software, sulle novità previsionali e altro ancora...
Visita la nuova pagina per le ricerche statistiche con molte più opzioni. Clicca qui!
| RITARDI | FREQUENZE |
Tabella delle Frequenze delle Terzine Simmetriche per AMBATA negli ultimi 500 concorsi
In rosa sono evidenziate le formazioni che hanno una frequenza corrente maggiore del 20% della frequenza teorica. Cliccando sulle intestazioni di colonna è possibile ordinare i dati in modo crescente o decrescente.
TAB. FREQUENZE 500 conc.. per AMBATA![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMB. | BA | CA | FI | GE | MI | NA | PA | RO | TO | VE | NZ |
| 30.60.90 | 78 | 86 | 78 | 87 | 83 | 87 | 81 | 72 | 78 | 82 | 76 |
| 1.31.61 | 88 | 95 | 105 | 63 | 77 | 81 | 72 | 88 | 89 | 66 | 93 |
| 2.32.62 | 77 | 80 | 85 | 87 | 66 | 76 | 76 | 89 | 80 | 78 | 108 |
| 3.33.63 | 82 | 80 | 82 | 78 | 85 | 70 | 75 | 73 | 69 | 78 | 69 |
| 4.34.64 | 73 | 76 | 72 | 77 | 77 | 74 | 73 | 70 | 76 | 80 | 83 |
| 5.35.65 | 78 | 77 | 74 | 86 | 58 | 78 | 77 | 80 | 92 | 77 | 73 |
| 6.36.66 | 83 | 80 | 71 | 89 | 81 | 91 | 84 | 89 | 74 | 94 | 74 |
| 7.37.67 | 96 | 77 | 82 | 83 | 84 | 76 | 86 | 80 | 73 | 89 | 97 |
| 8.38.68 | 73 | 59 | 84 | 82 | 88 | 74 | 80 | 83 | 86 | 63 | 95 |
| 9.39.69 | 87 | 92 | 84 | 71 | 75 | 99 | 89 | 80 | 65 | 79 | 72 |
| 10.40.70 | 85 | 73 | 78 | 70 | 105 | 78 | 77 | 83 | 81 | 83 | 86 |
| 11.41.71 | 70 | 66 | 88 | 84 | 87 | 91 | 71 | 80 | 63 | 77 | 75 |
| 12.42.72 | 83 | 81 | 82 | 67 | 78 | 82 | 76 | 82 | 80 | 80 | 82 |
| 13.43.73 | 73 | 84 | 86 | 90 | 77 | 84 | 72 | 67 | 91 | 78 | 60 |
| 14.44.74 | 77 | 75 | 84 | 75 | 77 | 81 | 99 | 85 | 79 | 92 | 94 |
| 15.45.75 | 69 | 79 | 103 | 87 | 78 | 85 | 73 | 81 | 88 | 81 | 83 |
| 16.46.76 | 76 | 91 | 65 | 83 | 76 | 95 | 70 | 75 | 88 | 67 | 87 |
| 17.47.77 | 85 | 79 | 70 | 83 | 81 | 78 | 57 | 84 | 75 | 77 | 78 |
| 18.48.78 | 70 | 79 | 71 | 88 | 70 | 83 | 96 | 75 | 81 | 76 | 84 |
| 19.49.79 | 88 | 76 | 68 | 84 | 86 | 74 | 68 | 91 | 72 | 90 | 75 |
| 20.50.80 | 73 | 81 | 95 | 84 | 83 | 83 | 83 | 79 | 65 | 73 | 68 |
| 21.51.81 | 79 | 78 | 85 | 76 | 90 | 72 | 69 | 66 | 81 | 87 | 84 |
| 22.52.82 | 80 | 70 | 77 | 77 | 82 | 77 | 80 | 78 | 81 | 84 | 79 |
| 23.53.83 | 82 | 83 | 71 | 93 | 72 | 83 | 72 | 84 | 88 | 85 | 80 |
| 24.54.84 | 84 | 86 | 81 | 76 | 77 | 77 | 91 | 77 | 102 | 79 | 64 |
| 25.55.85 | 75 | 60 | 74 | 78 | 82 | 68 | 85 | 79 | 75 | 90 | 71 |
| 26.56.86 | 73 | 73 | 83 | 76 | 87 | 82 | 95 | 75 | 71 | 83 | 87 |
| 27.57.87 | 80 | 84 | 75 | 87 | 80 | 83 | 76 | 81 | 83 | 74 | 77 |
| 28.58.88 | 79 | 83 | 72 | 67 | 88 | 57 | 92 | 73 | 69 | 69 | 85 |
| 29.59.89 | 87 | 94 | 78 | 84 | 72 | 86 | 75 | 82 | 88 | 93 | 75 |

