Iscriviti al canale Youtube di Mister Franz e clicca anche sulla campanella per ricevere in tempo reale gli ultimi aggiornamenti sugli studi statistici sul gioco del lotto, sui software, sulle novità previsionali e altro ancora...
Visita la nuova pagina per le ricerche statistiche con molte più opzioni. Clicca qui!
| RITARDI | FREQUENZE |
Tabella delle Frequenze delle Terzine Simmetriche per AMBATA negli ultimi 500 concorsi
In rosa sono evidenziate le formazioni che hanno una frequenza corrente maggiore del 20% della frequenza teorica. Cliccando sulle intestazioni di colonna è possibile ordinare i dati in modo crescente o decrescente.
TAB. FREQUENZE 500 conc.. per AMBATA![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMB. | BA | CA | FI | GE | MI | NA | PA | RO | TO | VE | NZ |
| 30.60.90 | 76 | 92 | 84 | 92 | 82 | 87 | 82 | 71 | 79 | 80 | 77 |
| 1.31.61 | 78 | 99 | 99 | 68 | 82 | 76 | 76 | 86 | 89 | 76 | 92 |
| 2.32.62 | 81 | 83 | 80 | 78 | 62 | 74 | 83 | 84 | 78 | 64 | 100 |
| 3.33.63 | 79 | 80 | 87 | 81 | 90 | 68 | 80 | 63 | 73 | 79 | 75 |
| 4.34.64 | 78 | 73 | 65 | 71 | 84 | 86 | 83 | 67 | 72 | 83 | 81 |
| 5.35.65 | 77 | 74 | 71 | 83 | 66 | 82 | 77 | 80 | 87 | 85 | 75 |
| 6.36.66 | 91 | 80 | 71 | 79 | 82 | 86 | 84 | 94 | 76 | 93 | 67 |
| 7.37.67 | 101 | 71 | 77 | 89 | 84 | 76 | 82 | 73 | 72 | 89 | 89 |
| 8.38.68 | 78 | 65 | 93 | 69 | 81 | 68 | 75 | 78 | 88 | 63 | 102 |
| 9.39.69 | 82 | 91 | 78 | 73 | 83 | 96 | 83 | 71 | 76 | 81 | 75 |
| 10.40.70 | 89 | 73 | 84 | 74 | 99 | 76 | 72 | 82 | 82 | 85 | 86 |
| 11.41.71 | 65 | 65 | 85 | 79 | 89 | 91 | 80 | 78 | 74 | 80 | 70 |
| 12.42.72 | 84 | 77 | 69 | 69 | 79 | 86 | 80 | 86 | 74 | 83 | 77 |
| 13.43.73 | 82 | 84 | 86 | 80 | 77 | 87 | 82 | 72 | 84 | 79 | 61 |
| 14.44.74 | 82 | 77 | 94 | 82 | 75 | 77 | 98 | 93 | 86 | 89 | 98 |
| 15.45.75 | 69 | 89 | 97 | 87 | 76 | 86 | 66 | 87 | 82 | 83 | 73 |
| 16.46.76 | 72 | 86 | 74 | 86 | 75 | 89 | 76 | 82 | 86 | 64 | 91 |
| 17.47.77 | 87 | 72 | 69 | 78 | 83 | 76 | 50 | 85 | 79 | 81 | 74 |
| 18.48.78 | 70 | 84 | 73 | 89 | 76 | 81 | 87 | 76 | 82 | 80 | 90 |
| 19.49.79 | 94 | 75 | 69 | 76 | 77 | 83 | 65 | 94 | 77 | 81 | 74 |
| 20.50.80 | 76 | 81 | 94 | 90 | 77 | 86 | 75 | 81 | 75 | 74 | 76 |
| 21.51.81 | 78 | 76 | 95 | 83 | 86 | 71 | 71 | 58 | 70 | 84 | 82 |
| 22.52.82 | 83 | 70 | 70 | 75 | 81 | 76 | 86 | 74 | 80 | 89 | 77 |
| 23.53.83 | 77 | 78 | 69 | 95 | 69 | 78 | 74 | 79 | 80 | 80 | 81 |
| 24.54.84 | 80 | 80 | 78 | 75 | 80 | 76 | 89 | 79 | 94 | 76 | 73 |
| 25.55.85 | 71 | 64 | 79 | 80 | 75 | 73 | 79 | 87 | 83 | 86 | 75 |
| 26.56.86 | 73 | 78 | 82 | 78 | 94 | 78 | 89 | 84 | 80 | 79 | 85 |
| 27.57.87 | 80 | 83 | 75 | 99 | 88 | 89 | 72 | 88 | 82 | 82 | 77 |
| 28.58.88 | 77 | 83 | 79 | 64 | 82 | 61 | 90 | 77 | 69 | 66 | 85 |
| 29.59.89 | 84 | 96 | 75 | 80 | 69 | 88 | 80 | 76 | 78 | 92 | 70 |

