Franz & Marvin
08/06/2023
BA 21 39 24 03 31
CA 56 68 15 75 62
FI 17 36 79 77 75
GE 77 01 28 55 83
MI 39 65 47 54 51
NA 37 57 28 72 74
PA 16 29 06 49 70
RO 05 40 25 63 24
TO 13 10 35 83 27
VE 28 73 82 55 53
NAZ 78 74 20 26 07
03 08 58 66 82 87
69 55 08/06/2023
01 05 10 13 16
17 21 24 28 29
36 37 39 40 56
57 65 68 73 77
1°+2° ORO 21 39
Stampa Software Gratis