Iscriviti al canale Youtube di Mister Franz e clicca anche sulla campanella per ricevere in tempo reale gli ultimi aggiornamenti sugli studi statistici sul gioco del lotto, sui software, sulle novità previsionali e altro ancora...
Visita la nuova pagina per le ricerche statistiche con molte più opzioni. Clicca qui!
| RITARDI | FREQUENZE |
Tabella dei Ritardi Cronologici delle Terzine Simmetriche per AMBO negli ultimi 180 concorsi
In rosa sono evidenziate le formazioni che hanno un ritardo corrente maggiore del 50% del ritardo naturale di sortita. Cliccando sulle intestazioni di colonna è possibile ordinare i dati in modo crescente o decrescente.
TAB. RITARDI 180 conc. per AMBO![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMB. | BA | CA | FI | GE | MI | NA | PA | RO | TO | VE | NZ |
| 30.60.90 | 73 | 175 | 42 | 109 | 133 | 4 | 8 | 148 | 71 | 39 | 49 |
| 1.31.61 | 105 | 56 | 43 | 125 | 37 | 20 | 16 | 43 | 472 | 35 | 104 |
| 2.32.62 | 53 | 172 | 217 | 315 | 327 | 61 | 5 | 7 | 14 | 116 | 499 |
| 3.33.63 | 117 | 285 | 106 | 44 | 216 | 1 | 91 | 123 | 18 | 213 | 84 |
| 4.34.64 | 177 | 111 | 105 | 422 | 59 | 6 | 71 | 188 | 114 | 171 | 142 |
| 5.35.65 | 178 | 43 | 166 | 189 | 451 | 64 | 196 | 23 | 9 | 11 | 487 |
| 6.36.66 | 61 | 13 | 336 | 128 | 65 | 112 | 140 | 81 | 250 | 28 | 77 |
| 7.37.67 | 9 | 12 | 165 | 230 | 101 | 72 | 170 | 78 | 118 | 180 | 178 |
| 8.38.68 | 50 | 482 | 60 | 97 | 463 | 15 | 2 | 12 | 49 | 237 | 237 |
| 9.39.69 | 312 | 14 | 30 | 58 | 336 | 213 | 267 | 68 | 187 | 186 | 25 |
| 10.40.70 | 170 | 130 | 122 | 215 | 0 | 289 | 187 | 54 | 94 | 38 | 3 |
| 11.41.71 | 363 | 215 | 20 | 73 | 127 | 109 | 11 | 382 | 127 | 127 | 144 |
| 12.42.72 | 116 | 217 | 188 | 499 | 243 | 82 | 44 | 75 | 25 | 62 | 0 |
| 13.43.73 | 17 | 108 | 271 | 79 | 146 | 49 | 182 | 46 | 31 | 284 | 154 |
| 14.44.74 | 127 | 26 | 326 | 131 | 273 | 364 | 7 | 41 | 16 | 93 | 23 |
| 15.45.75 | 45 | 76 | 32 | 173 | 26 | 191 | 117 | 206 | 6 | 86 | 35 |
| 16.46.76 | 71 | 250 | 190 | 54 | 208 | 244 | 94 | 154 | 28 | 68 | 371 |
| 17.47.77 | 22 | 59 | 483 | 85 | 77 | 174 | 157 | 36 | 54 | 499 | 101 |
| 18.48.78 | 63 | 253 | 115 | 166 | 314 | 34 | 151 | 217 | 97 | 108 | 133 |
| 19.49.79 | 1 | 141 | 51 | 184 | 205 | 141 | 15 | 338 | 70 | 104 | 59 |
| 20.50.80 | 24 | 57 | 44 | 6 | 99 | 271 | 59 | 166 | 179 | 499 | 179 |
| 21.51.81 | 19 | 39 | 62 | 10 | 8 | 0 | 56 | 67 | 499 | 90 | 174 |
| 22.52.82 | 344 | 74 | 210 | 274 | 86 | 105 | 218 | 132 | 162 | 23 | 197 |
| 23.53.83 | 41 | 499 | 25 | 18 | 173 | 31 | 154 | 341 | 10 | 63 | 48 |
| 24.54.84 | 278 | 96 | 384 | 396 | 14 | 255 | 40 | 66 | 30 | 181 | 17 |
| 25.55.85 | 90 | 222 | 18 | 386 | 41 | 31 | 18 | 35 | 113 | 13 | 499 |
| 26.56.86 | 91 | 126 | 107 | 41 | 424 | 242 | 85 | 205 | 82 | 114 | 90 |
| 27.57.87 | 82 | 18 | 112 | 257 | 107 | 24 | 95 | 76 | 60 | 83 | 213 |
| 28.58.88 | 308 | 55 | 58 | 210 | 183 | 129 | 60 | 145 | 48 | 113 | 161 |
| 29.59.89 | 290 | 42 | 32 | 46 | 477 | 142 | 214 | 200 | 66 | 200 | 157 |

